Up to date list of winners of the Marske United Weekly Cash Draw 2023/24
Date | Winner/Prize | Venue |
27 July | Stan Glover - £84.50 | The Zetland Hotel |
03 Aug | Charles Jarvis - £86.00 | The Mermaid |
10 Aug | Marianne Hitchen - £88.50 | Base Pizzeria |
17 Aug | The Three Amigos - £90.00 | Smugglers Den |
24 Aug | Ry Sonley - £91.00 | Mount Pleasant |
31 Aug | Debi Large - £93.50 | Marske Cricket Club |
7 Sept | Tracy Galloway - £95.50 | In the Dog House |
14 Sept | Dave Galloway - £97.00 | The Cove |
21 Sept | 3 Amigos - £102.00 | The Wynd Beer Shop |
28 sept | Andy Coz Corrigan - £105.00 | The Lockdown |
5 Oct | Diane Ryan - £110.50 | The Clubhouse |
12 Oct | Andy Coz Corrigan - £110.50 | Rose & Potter |
19 Oct | Tanya Parkin - £112.50 | The Clarendon |
26 Oct | Linda Jackson - £114.50 | The Clubhouse |
02 Nov | Tony Johnson - £117.00 | The Ship Inn |
09 Nov | Carol Driscoll - £118.00 | Base Pizzeria |
16 Nov | Patrick Rourke - £118.50 | The Cove |
23 Nov | Mike York - £124.00 | Bede Financial |
30 Nov | Gerardine Makin - £127.00 | Marske Cricket Club |
07 Dec | Jacqui Carman - £128.50 | Marske Community Centre |
14 Dec | Geoff Stanway - £129.50 | Edinburgh, St Andrew's Square |
21 Dec | Ry Sonley - £135.50 | Talking Tides, Marske |
28 Dec | Jackie Kerr - £137.00 | The Clubhouse |
04 Jan | Josh Welsh - £139.50 | The Ship Inn, Marske |
11 Jan | Alison Clark - £144.50 | The Clubhouse |
17 Jan | Allan Thomson - £145.00 | St Bede's Parish Hall, Marske |
26 Jan | Amy Douglas - £145.00 | The Clubhouse |
02 Feb | Mark Hastings Long - £145.00 | The Clubhouse | 09 Feb | Shannon Parkin - £145.50 | The Clubhouse | [/row]
16 Feb | Keith Ward - £148.00 | The Clubhouse |
23 Feb | The 3 Amigos - £149.50 | The Clubhouse |
29 Feb | Jayne Hathaway - £151.00 | The Ship Inn, Marske |
07 Mar | Mary McCormick - £152.00 | Rose & Potter Deli, Marske |
14 Mar | Robin Fishpool - £152.50 | The Cove, Marske |
22 Mar | John Reeves - £152.50 | The Clubhouse, Marske |
30 Mar | Gordon Dunn - £153.00 | Mount Pleasant , Marske |
05 Apr | Craig Medcalf - £153.50 | The Clubhouse, Marske |
13 Apr | Gerry Trafford - £155.50 | The Gypsy Rover, Redcar |
20 Apr | Christine Mudd - £154.50 | Mount Pleasant, Marske |
26 Apr | Mike Harkin - £155.50 | The Clubhouse, Marske |
02 May | Karen Lloyd - £156.50 | The Clarry, Marske |
10 May | Mandie Hall - £159.50 | The Cove, Marske |
16 May | Duncan Robertson - £160.50 | The Ship Inn, Marske |
24 May | Charles Jarvis - £161.50 | The Cove, Marske |
1 June | Dave Parkin - £162.00 | Inish Bofin, Ireland |
9 June | Robin Fishpool - £162.50 | St Bede's Hall, Marske |
15 June | John Burluraux - £163.00 | Mount Pleasant, Marske |
22 June | Amanda van Wyk - £162.50 | Mount Pleasant, Marske |
29 June | Lesley Maguire - £163.00 | Ryhills Academy, Redcar |
6 July | Sue Prouse - £162.50 | Percy Main AFC, North Shields |
13 July | Ezra Shaw - £163.00 | The Clubhouse, Marske |
20 July | Matt Davidson - £163.00 | Guisborough Town FC |
29 July | Kevin Brown - £163.00 | Newcastle Blue Star FC, Newcastle |
3 August | Alison Clark - £163.00 | Crook Town AFC, Crook |
10 August | David Reynolds - £163.00 | Easington Colliery AFC, Easington |
17 August | Russ McDonald - £164.00 | The Clubhouse, Marske |
24 August | Christopher Nicholson - £161.00 | The Clubhouse, Marske |
31 August | Jamie Buckton - £165.00 | Alcudia Port, Majorca |
7th September | Paul Tyreman - £162.50 | The John Keegan Stadium at Mount Pleasant, Marske |
14th September | Rachel Glover - £160.50 | Shildon AFC, Shildon |
22nd September | Peter Williams - £160.50 | The Clubhouse, Marske |
28th September | Keith Ward - £159.00 | The Clubhouse, Marske |
5th October | Luke Drummond - £159.50 | North Shields FC |
12th October | Dave Hodgson - £159.50 | The Clubhouse, Marske |
19th October | Christopher Stockwell - £159.00 | Team Coach, Marske |
26th October | Anthony Tindale - £157.50 | Mount Pleasant |
2nd November | Euan McBride - £157.50 | Mount Pleasant |
8th November | Tanya Parkin - £159.50 | The Cove Bar, Marske |
16th November | Euan McBride - £159.50 | The Clubhouse, Marske |
22nd November | Stuart & Adele - £155.50 | Rubberduck Bathrooms, Redcar |
1st December | Andy Williams - £149.50 | St Bede's Hall, Marske |
8th December | Rose Moran - £149.00 | St Bede's Hall, Marske |
14th December | Liz Barritt - £149.50 | Marske United Clubhouse |
21st December | Derek Whiley - £149.50 | Boro Rangers FC |
Sign up for the Marske United Weekly Cash Draw for as little as £5 a month here